Rates .................................................................................
SHARE RATES CERTIFICATE RATES LOAN RATES
Effective as of: 9/19/2024
Term | APY* | Early Withdrawal Penalty |
6 months | 4.342% | 90 Days Dividends |
12 months | 4.216% | 90 Days Dividends |
24 months | 3.927% | 90 Days Dividends |
36 months | 3.731% | 180 Days Dividends |
48 months | 3.659% | 180 Days Dividends |
60 months | 3.598% | 180 Days Dividends |
84 months | 2.676% | 180 Days Dividends |
120 months | 2.676% | 180 Days Dividends |
Minimum deposit $1,000 | ||
Certificates of $50,000 and above earn an additional .25 basis points | ||
*APY (Annual Percentage Yield) | ||
A penalty will be imposed for ealy withdrawal of term share accounts |