Rates .................................................................................
SHARE RATES CERTIFICATE RATES LOAN RATES
Effective as of: 9/18/2025
| Term | APY* | Early Withdrawal Penalty |
| 6 months | 3.475% | 90 Days Dividends |
| 12 months | 3.413% | 90 Days Dividends |
| 24 months | 3.526% | 90 Days Dividends |
| 36 months | 3.618% | 180 Days Dividends |
| 48 months | 3.690% | 180 Days Dividends |
| 60 months | 3.731% | 180 Days Dividends |
| 84 months | 3.731% | 180 Days Dividends |
| 120 months | 3.731% | 180 Days Dividends |
| Minimum deposit $1,000 | ||
| Certificates of $50,000 and above earn an additional .25 basis points | ||
| *APY (Annual Percentage Yield) | ||
| A penalty will be imposed for ealy withdrawal of term share accounts | ||

